FEE AND DUES SCHEDULE:
FOR INTERMEDIATE STUDENTS:
| Name of Fund/Fee | Pre-Medical | Pre-Engineering | General Science | I.C.S | I.COM | Arts |
| Admission Fee | Rs.65/- | Rs.65/- | Rs.80/- | Rs.80/- | Rs.80/- | Rs.80/- |
| Tuition Fee (Annual) | Rs.680/- | Rs.600/- | Rs.600/- | Rs.600/- | Rs.600/- | Rs.600/- |
| General Fund (Annual) | Rs.180/- | Rs.180/- | Rs.180/- | Rs.180/- | Rs.180/- | Rs.180/- |
| Red Cresent (Annual) | Rs.6/- | Rs.6/- | Rs.6/- | Rs.6/- | Rs.6/- | Rs.6/- |
| Medical Fund (Annual) | Rs.12/- | Rs.12/- | Rs.12/- | Rs.12/- | Rs.12/- | Rs.12/- |
| Phy/Edu.Fund | Rs.60/- | Rs.60/- | Rs.60/- | Rs.60/- | Rs.60/- | Rs.60/- |
| Magazine Fund (Annual) | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- |
| Library Security (Refundable) | Rs.1000/- | Rs.1000/- | Rs.1000/- | Rs.1000/- | Rs.1000/- | Rs.1000/- |
| College Welfare | Rs.240/- | Rs.240/- | Rs.240/- | Rs.240/- | Rs.240/- | Rs.240/- |
| Transport Fund | Rs.480/- | Rs.480/- | Rs.480/- | Rs.480/- | Rs.480/- | Rs.480/- |
| BISE Registration Fee | Rs.750/- | Rs.750/- | Rs.750/- | Rs.750/- | Rs.750/- | Rs.750/- |
| Cycle Fund | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- | Rs.100/- |
| Scout Fund | Rs.60 | Rs.60 | Rs.60 | Rs.60 | Rs.60 | Rs.60 |
| Science Breakage Fund | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- |
| Computer Lab Fee | -- | -- | -- | Rs.2400/- | -- | Rs.2400/- |
| ID Card Fund | Rs.50/- | Rs.50/- | Rs.50/- | Rs.50/- | Rs.50/- | Rs.50/- |
| Affiliation Fund | Rs.20/- | Rs.20/- | Rs.20/- | Rs.20/- | Rs.20/- | Rs.20/- |
| College Exam Fund | Rs.150/- | Rs.150/- | Rs.150/- | Rs.150/- | Rs.150/- | Rs.150/- |
| Sports Fund | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- | Rs.250/- |
| Building Fund | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- | Rs.120/- |
| Total Fee | Rs./- | Rs./- | Rs./- | Rs./- | Rs./- | Rs./- |
FOR DEGREE LEVEL STUDENTS:
| Name of Fund/Fee | B.A | B.Sc | B.COM |
| Admission Fee | Rs.225/- | Rs.175/- | Rs.85/- |
| Tuition Fee Annual | Rs.720/- | Rs.720/- | Rs.1200/- |
| General Fund Annual | Rs.60/- | Rs.60/- | Rs.60/- |
| Red Cross Fund (Annual) | Rs.120/- | Rs.120/- | Rs.120/- |
| Medical Fund (Annual) | Rs.12/- | Rs.12/- | Rs.12/- |
| Magazine Fund (Annual) | Rs.200/- | Rs.200/- | Rs.200/- |
| Library Security (Refundable) | Rs.500/- | Rs.500/- | Rs.500/- |
| Welfare fund (Annual) | Rs.60/- | Rs.60/- | Rs.60/- |
| University Registration Fee | Rs.1850/- | Rs.1850/- | Rs.1850/- |
| Scout Fund | Rs.12/- | Rs.12/- | Rs.12/- |
| Science Breakage Fund (Annual) | Rs.24/- | Rs.60/- | Rs.36/- |
| Computer Lab Fee (Annual) | Rs.3000/- | Rs.3000/- | Rs.3000/- |
| Misc (Annual) | Rs.1500/- | Rs.1500/- | Rs.1500/- |
No comments:
Post a Comment